Home Buyer Checklist – Check before You Buy a House
This is a checklist designed to help you shop for and buy a house. Because there are so many factors to consider when you’re looking for a new home for yourself, it pays to be prepared. The fact is, this checklist represents a way to take detailed notes on the homes for sale that you’re considering. As you progress in your shopping experience and hit multiple open houses, you’ll be able to compare and contrast the various options at a glance.
How to Buy a House with the Checklist
The checklist is a helpful tool that will organize your thoughts about the homes you’re considering. Write down each MLS listing as it comes up and fill in the information from the listing or from your own observations when you visit in person at the open house. It doesn’t matter whether you’re looking for homes for sale in Fort Lauderdale, FL or Birmingham, AL. The kind of real estate information you need to keep track of and evaluate is universal.
Fortunately, all of this information is conveniently accounted for in the Home Buyer Checklist below, so the next time you go out to try to buy a house, don’t forget to bring the checklist along for help!
Property Info | 1. | 2. | 3. | 4. |
---|---|---|---|---|
Property Address | ||||
Asking Price | $ | $ | $ | $ |
Real Estate Taxes | ||||
The Neighborhood | ||||
Near Schools | ||||
Near House of Worship | ||||
Street Lights | ||||
Sidewalks | ||||
Near Park | ||||
Neighbor’s Property Well Maintained | ||||
Neighborhood Restrictions/Covenants | ||||
Environmental Concerns/Influences | ||||
Home Details | ||||
Age of Home | ||||
Number of Stories | ||||
Type of Framing | ||||
Roof Condition | ||||
Foundation Condition | ||||
Overall Exterior Condition | ||||
Garage Size | ||||
Number of Bedrooms | ||||
Number of Closets | ||||
Number of Bathrooms | ||||
Type of Heat | ||||
Central Air Conditioning | ||||
Energy Conservation Features | ||||
Heating System Age | ||||
Water Heater Age | ||||
Electrical Wiring Age | ||||
Plumbing Condition | ||||
Estimated Water Bill | ||||
Estimated Heating Bill | ||||
Estimated Electric Bill | ||||
Living Room | ||||
Fireplace | ||||
Separate Dining Room | ||||
Family Room | ||||
Kitchen Eating Area | ||||
Refrigerator | ||||
Stove/Oven (Electric/Gas) | ||||
Garbage Disposal | ||||
Dishwasher | ||||
Storm Windows/Screens | ||||
Laundry | ||||
Finished Basement | ||||
Attic | ||||
Patio | ||||
Fenced Yard | ||||
Landscaping | ||||
Security Alarm | ||||
Building Code Compliance | ||||
Ability To Expand/Enlarge House |